🎯 Overview
You can replace the train icons shown in-game with your own images. Just prepare the images and drop them into a folder — no programming knowledge required.
📁 Where to Put the Files
In the in-game settings screen, click "Open Icon Folder" and the correct folder will open automatically.
If you prefer to open it manually, the path is:
C:\Users\(your username)\AppData\LocalLow\(company name)\(game name)\TrainIcons\
If the AppData folder is hidden:
In File Explorer, enable "View → Hidden items," or paste the path directly into the address bar.
In File Explorer, enable "View → Hidden items," or paste the path directly into the address bar.
📝 File Naming Rules
The file name must be train type ID + .png.
The supported train types and their file names are listed below.
The folder is shared by all maps.
Whether the train belongs to a Yokohama Shonan Express, Tokyo Kanagawa Express or Shin-Shonan Railway map,
put the image in the same
TrainIcons folder. There are no per-company subfolders.
Yokohama Shonan Express maps
| Company | Train Type | File Name |
|---|---|---|
| Yokohama Shonan Express | 1000 Series (6-car) | Y1000_6.png |
| Yokohama Shonan Express | 1000 Series (8-car) | Y1000_8.png |
| Yokohama Shonan Express | 1000 Series (12-car) | Y1000_12.png |
| Yokohama Shonan Express | 1500 Series (6-car) | Y1500_6.png |
| Yokohama Shonan Express | 1500 Series (8-car) | Y1500_8.png |
| Yokohama Shonan Express | 2000 Series (8-car) | Y2000_8.png |
| Yokohama Shonan Express | 2000 Series (12-car) | Y2000_12.png |
| Teito Subway | 5000 Series (8-car) | S5000_8.png |
| Chiba Minato Railway | 3000 Series (8-car) | C3000_8.png |
| Chiba-kita Railway | 7000 Series (8-car) | N7000_8.png |
Tokyo Kanagawa Express maps
| Company | Train Type | File Name |
|---|---|---|
| Tokyo Kanagawa Express | 1000 Series (3-car) | T1000.png |
| Tokyo Kanagawa Express | 7000 Series (3-car) | T7000.png |
| Tokyo Kanagawa Express | 3000 Series (8-car) | T3000_8.png |
| Tokyo Kanagawa Express | 5000 Series (8-car) | T5000_8.png |
| Tokyo Kanagawa Express | 5000 Series (10-car) | T5000_10.png |
| Tokyo Kanagawa Express | 6000 Series (7-car) | T6000.png |
| Tokyo Kanagawa Express | 8000 Series (10-car) | T8000.png |
| Tokyo Kanagawa Express | 9000 Series (5-car) | T9000.png |
| Tokyo Rapid Subway | 7000 Series (8-car) | M7000_8.png |
| Tokyo Rapid Subway | 7000 Series (10-car) | M7000_10.png |
| Tokyo Rapid Subway | 8000 Series (10-car) | M8000.png |
| Tokyo Rapid Subway | 9000 Series (6-car) | M9000_6.png |
| Tokyo Rapid Subway | 9000 Series (8-car) | M9000_8.png |
| Teito Subway | 6000 Series (6-car) | S6000_6.png |
| Teito Subway | 6000 Series (8-car) | S6000_8.png |
| Kanto Kogyo Railway | 9000 Series (10-car) | B9000_10.png |
| Kanto Kogyo Railway | 30000 Series (10-car) | B30000.png |
| Nishi-Tokyo Railway | 6000 Series (10-car) | E6000_10.png |
Shin-Shonan Railway maps
| Company | Train Type | File Name |
|---|---|---|
| Shin-Shonan Railway | 1000 Series (6-car) | O1000_6.png |
| Shin-Shonan Railway | 1000 Series (10-car) | O1000_10.png |
| Shin-Shonan Railway | 2000 Series (8-car) | O2000_8.png |
| Shin-Shonan Railway | 3000 Series (6-car) | O3000_6.png |
| Shin-Shonan Railway | 3000 Series (8-car) | O3000_8.png |
| Shin-Shonan Railway | 3000 Series (10-car) | O3000_10.png |
| Shin-Shonan Railway | 4000 Series (10-car) | O4000_10.png |
| Shin-Shonan Railway | 8000 Series (10-car) | O8000_10.png |
| Shin-Shonan Railway | 30000 Series (10-car) | O30000_10.png |
| Shin-Shonan Railway | 60000 Series (10-car) | O60000_10.png |
| Shin-Shonan Railway | 70000 Series (7-car) | O70000_7.png |
| Tokyo Rapid Subway | 6000 Series (10-car) | M6000_10.png |
🖼️ Image File Specs
| Item | Recommended |
|---|---|
| Format | PNG (transparency recommended) |
| Size | Around 100 × 100 px (square is recommended) |
| Background | Transparent (opaque also works) |
Depending on the image's aspect ratio, the icon may be stretched in-game. We recommend creating images close to the actual display aspect ratio.
🚀 Steps
- Identify the train type ID you want to change (e.g.,
Y1500_6). - Prepare a PNG image and rename it to
Y1500_6.png. - Click "Open Icon Folder" in the settings screen and place the image there.
- Restart the game (if it's already running).
- If the train icon on the map has changed, you're done.
❓ Troubleshooting
The icon didn't change
- Double-check the file name spelling (it is case-sensitive).
- Make sure the extension is
.png(uppercase.PNGwill not work). - Try restarting the game.
The image looks distorted
- Try resizing closer to the recommended size (100×100 square).
- Use transparent PNGs for a cleaner look.